Work sweater from neck down with stripe pattern according to diagram in Sunday and Tynn Silk Mohair.
Cast on sts for yoke, work back and forth with turning rows and inc for raglan. When neckline has been shaped, cont in rnds and inc for raglan. When all sts are inc, divide work for sleeves, back and front, and work parts separately. Work neckband. Work garment with double yarn, 1 strand Sunday + 1 strand Tynn Silk Mohair.
- KNITTING NEEDLES: KNITTING NEEDLE NO. 3½
- KNITTING TENSION: 23 STS = 10 CM
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
SUNDAY Bunnfarge Lys beige 3021: | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
SUNDAY Mønsterfarge 1 Spring green 8733: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
SUNDAY Mønsterfarge 2 Hvit 1001: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
SUNDAY Mønsterfarge 3 Scarlet red 4018: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TYNN SILK MOHAIR Bunnfarge Lys beige 3021: | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 |
TYNN SILK MOHAIR Mønsterfarge 1 Spring green 8733: | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
TYNN SILK MOHAIR Mønsterfarge 2 Natur 1012: | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
TYNN SILK MOHAIR Mønsterfarge 3 Poppy 4008: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest width: | 103 cm | 110 cm | 115 cm | 120 cm | 125 cm | 130 cm | 136 cm | 144 cm | 153 cm |
Length: | 56 cm, or suitable length | 57 cm, or suitable length | 58 cm, or suitable length | 59 cm, or suitable length | 61 cm, or suitable length | 63 cm, or suitable length | 65 cm, or suitable length | 67 cm, or suitable length | 69 cm, or suitable length |
Sleeve length: | 46 cm, or suitable length | 46 cm, or suitable length | 46 cm, or suitable length | 46 cm, or suitable length | 46 cm, or suitable length | 46 cm, or suitable length | 46 cm, or suitable length | 46 cm, or suitable length |
46 cm, or suitable length |